
| Submissions open | June 13, 2015 |
| Submissions close | June 28, 2015 |
| Public Testing | Unknown |
| Results announced | July 1, 2015 |
Gameplay out of 20 |
Aesthetics out of 5 |
Desgin out of 10 |
Public rating out of 5 |
Only CTF and KoTF maps were allowed, allowing for 10v10 gameplay. | |
| Maps being created were to be designed for tournament environments. | |
| Upon the approval of an Event Coordinator, select contest maps would be included in Overcast Network's 10th tournament. | |
| XML documents were to be included with the submission. |
| First Place | Map residence, winner trophy, and a donor rank |
| Second Place | Map residence, and a donor rank |
| Third Place | Map residence, and a donor rank |
| All contest maps were considered to be included in Overcast Network's 10th tournament. | |
| # | Map | Gameplay / 20 | Aesthetics / 5 | Desgin / 10 | Public rating / 5 | Total |
| 7th | 6 Sided | 8.63 | 2 | 5.08 | 2 | 0 |
| 8th | Arroyo Gultch | 6.3 | 3.75 | 6.13 | 1 | 0 |
| 9th | Bill's Town II | 5.33 | 3.64 | 5.21 | 1.17 | 0 |
| 1st | Breakfast Man's Day Off | 12.83 | 3.71 | 6.5 | 3.25 | 0 |
| 3rd | Flag Duel | 11.2 | 2.25 | 5.75 | 2.75 | 0 |
| 2nd | Limbo III | 14.25 | 1.88 | 4.25 | 3 | 0 |
| 10th | Overgrowth | 4.75 | 2.97 | 5.13 | 2 | 0 |
| 6th | Rogue | 8.5 | 2.94 | 6 | 2 | 0 |
| 5th | The Ishtar Collective | 10.75 | 2.14 | 5.07 | 2 | 0 |
| 4th | Wine Town | 9 | 3.29 | 5.43 | 3 | 0 |









