
| Submissions open | October 1, 2015 |
| Submissions close | October 31, 2015 |
| Public Testing | Unknown |
| Results announced | Unknown |
Design out of 10 |
Aesthetics out of 5 |
Gameplay out of 10 |
Public rating out of 5 |
| Only Free for All (FFA) maps were allowed to be submitted into this contest. | |
| XML documents were to be included with the submission. |
| First Place | Map residence, winner trophy, and a donor rank |
| Second Place | Map residence, and a donor rank |
| Third Place | Map residence, and a donor rank |
| # | Map | Design / 10 | Aesthetics / 5 | Gameplay / 10 | Public rating / 5 | Total |
| - | Asura | 4.43 | 3.14 | 4.4 | 2.25 | 0 |
| 5th | Bifrost | 3.71 | 4 | 3.2 | 2.2 | 0 |
| 3rd | Enthral | 4.71 | 3.57 | 3.8 | 2.08 | 0 |
| 6th | Fallen Debris | 3.86 | 3 | 3.83 | 2.24 | 0 |
| 9th | Hillside | 3.43 | 2.86 | 2.4 | 1.98 | 0 |
| 1st | L'automne | 5 | 3.83 | 4.17 | 2.33 | 0 |
| 7th | Pompeii | 3.71 | 3.43 | 2.2 | 2.3 | 0 |
| 8th | Pumpkin Spice Latte FFA | 3.57 | 2 | 3.34 | 2.57 | 0 |
| 11th | Simulation #1 | 4.29 | 1.86 | 1.8 | 2.2 | 0 |
| 2nd | Treasure Town | 4.86 | 3.29 | 4.2 | 2.17 | 0 |
| 10th | Two Way Road | 3.29 | 2.14 | 2.83 | 2.09 | 0 |
| 4th | Weirwood | 4.43 | 3.29 | 3.83 | 2.31 | 0 |











