
| Full results of the 5 week qualifier: Results (Google Sheets) |
| Format | Qualifier (Swiss)Invitational (Single Elimination) |
| Gamemodes | Dtcm |
| Teams | 80 teams |
| Team Size | 10v10 |
| Week 1 | February 6-7, 2015 |
| Week 2 | February 13-14, 2015 |
| Week 3 | February 20-21, 2015 |
| Week 4 | February 27-28, 2015 |
| Week 5 | March 6-7, 2015 |
| Grudge Match for 16th Seed | March 13, 2015 |
| Invitational | March 28-29, 2015 |







